Key Data
| Primary Country Listing | CI |
|---|---|
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Real Estate Investment & Services |
| Activities | Closed-ended investment company |
| EPIC | OTE |
| 31/03/2011 | 31/03/2010 | |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 0 | |
| Total Employee Cost | £m | £0m |
| Gearing | 291.29% | 1049.91% |
| ROCE | -5.22% | 13.28% |
| Latest Results - Interim | 30/09/2011 | 30/09/2010 |
|---|---|---|
| Turnover | £0m | £0m |
| Pre-tax profit | £-3.74m | £-5.84m |
| EPS (undiluted and pre-exceptionals) | -0.78p | -4.78p |
| Dividend | 0p | 0p |
| Closing Share Price | 3.9p | |
|---|---|---|
| Number of Shares in Issue | 480,200,008 | |
| Market Capitalisation | £18.73m | |
Data provided by Hemscott Group Limited.

