Financial Calendar
| Event | Event Date |
|---|---|
| Next interim announcement | 12 - Dec - 2012 |
| Next AGM | 31 - Aug - 2012 |
| Next annual report due | 10 - Aug - 2012 |
| Next prelim announcement | 25 - Jul - 2012 |
| Next year end (to be reported) | 31 - Mar - 2012 |
| Event | Event Date |
|---|---|
| Last interim announcement | 12 - Dec - 2011 |
| Last interim period end | 30 - Sep - 2011 |
| Last AGM | 31 - Aug - 2011 |
| Last prelim announcement | 25 - Jul - 2011 |
| Last annual report | 22 - Jul - 2011 |
| Last year end | 31 - Mar - 2011 |
Data provided by Hemscott Group Limited.

