Skip to Navigation Skip to Content
Property investment oppportunities in south east England.

Share Price Trades

Detailed Trades Information
Trade time Price Volume Assumed
purchase/sale
Bid Ask
11:20 (30/07) 11.00p 5000 sale 11.00p 11.25p
16:29 (27/07) 11.00p 5000 sale 11.00p 11.50p
11:46 (27/07) 11.00p 4500 sale 11.00p 11.50p
11:23 (27/07) 11.00p 10000 ? p p
09:51 (23/07) 11.00p 25000 ? p p
16:36 (22/07) 11.00p 20000 ? p p
16:36 (22/07) 11.10p 20000 ? p p
15:32 (22/07) 11.38p 42500 purchase 11.00p 11.50p
10:44 (22/07) 11.00p 5000 ? p p
16:29 (21/07) 11.00p 10000 sale 11.00p 11.50p
11:38 (21/07) 11.50p 10000 purchase 11.00p 11.75p
12:27 (20/07) 11.50p 10000 sale 11.50p 11.75p
09:59 (20/07) 11.50p 10000 sale 11.50p 11.75p
09:54 (20/07) 11.50p 25000 sale 11.50p 11.75p
12:25 (19/07) 11.50p 19917 sale 11.50p 11.75p
16:28 (16/07) 11.50p 4108 sale 11.50p 11.75p
16:19 (16/07) 11.50p 25000 sale 11.50p 11.75p
16:18 (16/07) 11.50p 25000 sale 11.50p 11.75p
16:02 (16/07) 11.50p 10000 sale 11.50p 11.75p
13:50 (16/07) 11.50p 40000 sale 11.50p 11.75p
11:15 (16/07) 11.50p 20000 sale 11.50p 11.75p
11:07 (16/07) 11.50p 25000 sale 11.50p 11.75p
08:24 (16/07) 11.50p 4500 sale 11.50p 11.75p
16:40 (15/07) 11.50p 25000 ? p p
14:23 (15/07) 11.69p 8000 purchase 11.50p 11.75p
08:37 (15/07) 11.50p 4000 sale 11.50p 11.75p
08:25 (15/07) 11.50p 7567 sale 11.50p 11.75p
08:25 (15/07) 11.55p 9610 sale 11.50p 11.75p
16:07 (14/07) 11.55p 200000 sale 11.50p 11.75p
15:47 (14/07) 11.50p 20000 sale 11.50p 12.00p
15:14 (14/07) 11.50p 175000 sale 11.50p 11.75p
15:13 (14/07) 11.50p 25000 sale 11.50p 12.00p
14:53 (14/07) 11.75p 25000 ? 11.50p 12.00p
14:25 (14/07) 11.62p 200000 sale 11.50p 12.00p
11:45 (14/07) 11.50p 12000 sale 11.50p 12.25p
10:58 (14/07) 11.75p 75000 sale 11.50p 12.50p
10:42 (14/07) 11.50p 50000 sale 11.50p 12.50p
09:07 (14/07) 11.50p 130000 sale 11.50p 12.50p
08:48 (14/07) 11.62p 61300 sale 11.50p 12.00p
08:41 (14/07) 11.88p 50000 purchase 11.50p 12.00p
08:41 (14/07) 11.88p 50000 purchase 11.50p 12.00p
08:34 (14/07) 11.52p 50000 sale 11.50p 12.00p
08:27 (14/07) 11.38p 4409 sale 11.25p 12.00p
08:01 (14/07) 11.30p 30000 sale 11.25p 11.75p
08:00 (14/07) 11.58p 17177 purchase 11.00p 11.75p
08:00 (14/07) 11.10p 20000 sale 11.00p 11.75p
16:44 (13/07) 11.50p 25000 ? p p
12:43 (12/07) 11.40p 10000 purchase 11.00p 11.50p
09:33 (09/07) 11.00p 3500 sale 11.00p 11.50p
15:05 (07/07) 11.00p 26500 sale 11.25p 11.50p

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Text size A A A
Tools Print this page. Email Alerts Add to Favourites.

Share Price

11.00p

-0.25

1 August 2010
4:14


Share Price Graph