Share Price
| E.P.I.C. | OTE |
|---|---|
| Exchange | London Stock Exchange |
| Index | FTSE AIM All Share |
| Currency | GBX |
| Shares in issue | 480.200M |
| Date | 06-Feb-12 |
| Time | 7:38 AM |
| Current | 3.90p |
|---|---|
| Change | 0.00p |
| Best bid | 3.75p |
| Best offer | 4.75p |
| P/E ratio | -0.84 |
| Market capital | £18.73M |
| Last sale | 3.90p |
|---|---|
| Last close | 3.90p |
| Day high | 3.90p |
| Day low | 3.90p |
| 52 week high | 9.25p |
| 52 week low | 3.90p |
| Day volume | 0 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 3.90p |
0p |
0.00% |
0 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
0p
